<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aeroamericagroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aeroamericagroup.com/i-can-almost-see-the-new-year/</loc>
		<lastmod>2024-01-02T19:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2023/12/Dec.-3.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/bombardier-reveals-first-ecojet-partners/</loc>
		<lastmod>2024-01-25T20:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/January-25.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/bombardier-reveals-first-ecojet-partners-2/</loc>
		<lastmod>2024-01-25T20:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/January-25.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/dassault-falcon-10x-deliveries-slated-to-begin-in-2027/</loc>
		<lastmod>2024-02-26T00:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/Dassault.02.26.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pilatus-soars-in-2023-with-record-sales-strong-demand/</loc>
		<lastmod>2024-03-05T16:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/03/March-5.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/first-epic-e1000-turboprop-in-brazil-lands-at-avantto/</loc>
		<lastmod>2024-03-05T16:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/February-14.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/volato-expands-hondajet-fleet-by-50-percent-to-24-aircraft-in-2023/</loc>
		<lastmod>2024-03-05T16:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/Dec.-28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/embraer-phenom-300-leads-as-busiest-aircraft-in-european-business-aviation/</loc>
		<lastmod>2024-03-05T16:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2023/12/December-2.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/entregas-do-dassault-falcon-10x-previstas-para-comecar-em-2027/</loc>
		<lastmod>2024-03-05T16:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/Dassault.02.26.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/primeiro-turboelice-epic-e1000-do-brasil-pousa-na-avantto/</loc>
		<lastmod>2024-03-05T16:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/February-14.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/bombardier-revela-primeiros-parceiros-ecojet/</loc>
		<lastmod>2024-03-05T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/January-25.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/o-terceiro-trimestre-de-2023-viu-as-receitas-e-as-entregas-aumentarem-entre-os-fabricantes-de-aviacao-executiva/</loc>
		<lastmod>2024-03-05T16:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/December-2.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/quase-consigo-ver-o-ano-novo/</loc>
		<lastmod>2024-03-05T17:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/Dec.-1.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/volato-expande-frota-hondajet-em-50-para-24-aeronaves-em-2023/</loc>
		<lastmod>2024-03-05T17:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/Dec.-28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/las-entregas-de-dassault-falcon-10x-estan-programadas-para-comenzar-en-2027/</loc>
		<lastmod>2024-03-05T17:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/Dassault.02.26.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/el-primer-turbohelice-epic-e1000-de-brasil-aterriza-en-avantto/</loc>
		<lastmod>2024-03-05T17:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/02/February-14.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/embraer-phenom-300-lidera-el-ranking-de-aviones-de-mayor-trafico-en-la-aviacion-de-negocios-europea/</loc>
		<lastmod>2024-03-05T17:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/December-2.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/casi-puedo-ver-el-ano-nuevo/</loc>
		<lastmod>2024-03-05T17:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/Dec.-1.2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/volato-amplia-la-flota-hondajet-en-un-50-por-ciento-a-24-aviones-en-2023/</loc>
		<lastmod>2024-03-05T17:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/01/Dec.-28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/pilatus-dispara-em-2023-com-vendas-recordes-e-forte-demanda/</loc>
		<lastmod>2024-03-05T17:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/03/March-5.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/pilatus-se-dispara-en-2023-con-ventas-record-y-fuerte-demanda/</loc>
		<lastmod>2024-03-05T17:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/03/March-5.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/gulfstream-deliveries-set-to-take-off-in-2024/</loc>
		<lastmod>2024-04-28T20:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/04/April-24.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/entregas-da-gulfstream-devem-decolar-em-2024/</loc>
		<lastmod>2024-04-28T20:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/04/April-24.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/las-entregas-de-gulfstream-despegaran-en-2024/</loc>
		<lastmod>2024-04-28T20:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/04/April-24.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/dassault-aviation-opens-catarina-service-center/</loc>
		<lastmod>2024-05-26T18:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/05/May-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/dassault-aviation-inaugura-centro-de-servicos-catarina/</loc>
		<lastmod>2024-05-26T18:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/05/May-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/dassault-aviation-abre-el-centro-de-servicio-de-catarina/</loc>
		<lastmod>2024-05-26T18:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/05/May-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/bombardier-bullish-on-bizav-in-latin-america/</loc>
		<lastmod>2024-06-27T14:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/06/June-27.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/bombardier-otimista-sobre-bizav-na-america-latina/</loc>
		<lastmod>2024-06-27T14:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/06/June-27.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/bombardera-alcista-en-bizav-en-america-latina/</loc>
		<lastmod>2024-06-27T14:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/06/June-27.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/vref-used-bizjet-market-facing-slowdown-with-rising-inventory-lower-prices/</loc>
		<lastmod>2024-07-19T14:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/07/July-19.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/vref-mercado-bizjet-usado-enfrenta-desaceleracao-com-aumento-de-estoque-e-precos-mais-baixos/</loc>
		<lastmod>2024-07-19T14:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/07/July-19.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/vref-el-mercado-de-bizjet-usados-enfrenta-una-desaceleracion-con-un-aumento-en-el-inventario-y-precios-mas-bajos/</loc>
		<lastmod>2024-07-19T14:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/07/July-19.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/post-pandemic-global-business-aviation-usage-surges/</loc>
		<lastmod>2024-08-16T17:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/08/August-16.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/aumento-no-uso-da-aviacao-executiva-global-pos-pandemia/</loc>
		<lastmod>2024-08-16T17:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/08/August-16.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/aumento-repentino-del-uso-de-la-aviacion-ejecutiva-mundial-tras-la-pandemia/</loc>
		<lastmod>2024-08-16T17:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/08/August-16.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/nbaa-bace-desbloqueando-el-futuro-de-la-aviacion-comercial-con-innovacion-y-conexion/</loc>
		<lastmod>2024-09-24T21:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/09/September-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/nbaa-bace-unlocking-business-aviations-future-with-innovation-and-connection/</loc>
		<lastmod>2024-09-24T21:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/09/September-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/nbaa-bace-desbloqueando-o-futuro-da-aviacao-executiva-com-inovacao-e-conexao/</loc>
		<lastmod>2024-09-24T21:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/09/September-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/textron-aviation-ships-41-bizjets-in-3q-despite-strike/</loc>
		<lastmod>2024-10-25T16:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/10/October-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/textron-aviation-envia-41-bizjets-no-3t-apesar-da-greve/</loc>
		<lastmod>2024-10-25T16:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/10/October-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/textron-aviation-envia-41-bizjets-en-el-tercer-trimestre-a-pesar-de-la-huelga/</loc>
		<lastmod>2024-10-25T16:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/10/October-25.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/trump-presidency-to-benefit-business-aviation/</loc>
		<lastmod>2025-01-27T15:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/January-27.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/bombardier-finalizing-global-8000-flight-test-campaign/</loc>
		<lastmod>2025-02-24T12:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/02/February-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/gulfstream-g800-earns-certification-from-faa-easa/</loc>
		<lastmod>2025-04-20T15:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/04/April-19.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/gjc-tendencias-do-mercado-de-jatos-executivos-sugerem-um-ano-de-crescimento/</loc>
		<lastmod>2025-08-21T16:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/08/August-21.2025-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/blackhawk-envia-dados-para-o-mais-recente-king-air-stc/</loc>
		<lastmod>2025-08-21T16:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-22.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/trump-assina-projeto-de-lei-tributaria-que-restabelece-depreciacao-de-100-para-aeronaves-comerciais/</loc>
		<lastmod>2025-08-21T16:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-8th.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/comprador-dos-eua-recebe-o-600o-daher-tbm-900/</loc>
		<lastmod>2025-08-21T16:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/06/June-25.2025B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/primeiro-prototipo-do-cj4-gen-3-decola/</loc>
		<lastmod>2025-08-21T16:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/05/May-21.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/gulfstream-g800-recebe-certificacao-da-faa-e-easa/</loc>
		<lastmod>2025-08-21T16:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/04/April-19.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/pilatus-pc-12-pro-e-a-primeira-aeronave-certificada-com-g3000-prime/</loc>
		<lastmod>2025-08-21T16:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/03/March-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/bombardier-finaliza-campanha-de-testes-de-voo-global-8000/</loc>
		<lastmod>2025-08-21T16:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/02/February-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/presidencia-de-trump-beneficiara-a-aviacao-executiva/</loc>
		<lastmod>2025-08-21T16:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/January-27.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/pressoes-na-cadeia-de-suprimentos-prejudicam-previsao-de-entrega-do-g700-da-gulfstream/</loc>
		<lastmod>2025-08-21T16:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/Jan.-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/a-bombardier-evolui-para-se-tornar-fabricante-lider-de-jatos-atraves-do-poder-da-familia-e-da-inovacao/</loc>
		<lastmod>2025-08-21T16:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/12/December-11.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/gjc-las-tendencias-del-mercado-de-aviones-comerciales-sugieren-un-ano-de-crecimiento/</loc>
		<lastmod>2025-08-21T16:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/08/August-21.2025-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/blackhawk-presenta-datos-del-ultimo-stc-de-king-air/</loc>
		<lastmod>2025-08-21T16:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-22.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/trump-firma-un-proyecto-de-ley-fiscal-que-restablece-una-bonificacion-del-100-en-la-depreciacion-de-los-aviones-comerciales/</loc>
		<lastmod>2025-08-21T16:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-8th.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/un-comprador-estadounidense-recibe-la-tbm-900-numero-600-de-daher/</loc>
		<lastmod>2025-08-21T16:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/06/June-25.2025B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/el-primer-prototipo-del-cj4-gen-3-surca-los-cielos/</loc>
		<lastmod>2025-08-21T16:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/05/May-21.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/gulfstream-g800-obtiene-la-certificacion-de-la-faa-y-la-easa/</loc>
		<lastmod>2025-08-21T16:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/04/April-19.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/pilatus-pc-12-pro-es-el-primer-avion-certificado-con-g3000-prime/</loc>
		<lastmod>2025-08-21T16:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/03/March-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/bombardier-finaliza-la-campana-global-de-pruebas-de-vuelo-del-8000/</loc>
		<lastmod>2025-08-21T16:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/02/February-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/la-presidencia-de-trump-beneficiara-a-la-aviacion-comercial/</loc>
		<lastmod>2025-08-21T16:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/January-27.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/las-presiones-en-la-cadena-de-suministro-afectan-el-pronostico-de-entrega-del-g700-de-gulfstream/</loc>
		<lastmod>2025-08-21T16:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/Jan.-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/bombardier-evoluciona-hasta-convertirse-en-un-fabricante-de-aviones-lider-gracias-al-poder-de-la-familia-y-la-innovacion/</loc>
		<lastmod>2025-08-21T16:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/12/December-11.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/gjc-business-jet-market-trends-suggest-a-growth-year/</loc>
		<lastmod>2025-08-21T17:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/08/August-21.2025-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/blackhawk-submits-data-for-latest-king-air-stc/</loc>
		<lastmod>2025-08-21T17:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-22.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/trump-signs-tax-bill-reinstating-100-bonus-depreciation-for-business-aircraft/</loc>
		<lastmod>2025-08-21T17:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/07/July-8th.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/u-s-buyer-takes-delivery-of-600th-daher-tbm-900/</loc>
		<lastmod>2025-08-21T17:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/06/June-25.2025B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/first-prototype-of-cj4-gen-3-takes-to-the-skies/</loc>
		<lastmod>2025-08-21T17:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/05/May-21.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pilatus-pc-12-pro-is-first-aircraft-certified-with-g3000-prime/</loc>
		<lastmod>2025-08-21T17:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/03/March-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/supply-chain-pressures-dent-gulfstreams-g700-delivery-forecast/</loc>
		<lastmod>2025-08-21T17:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/01/Jan.-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/bombardier-evolves-into-leading-jet-maker-through-the-power-of-family-and-innovation/</loc>
		<lastmod>2025-08-21T17:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2024/12/December-11.2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/aero-asia-show-expands-horizons-beyond-general-aviation/</loc>
		<lastmod>2025-09-18T15:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/09/September-18.2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/aero-asia-show-amplia-horizontes-alem-da-aviacao-geral/</loc>
		<lastmod>2025-09-18T15:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/09/September-18.2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/aero-asia-show-amplia-horizontes-mas-alla-de-la-aviacion-general/</loc>
		<lastmod>2025-09-18T19:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/09/September-18.2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/gulfstream-finally-takes-wraps-off-super-midsize-g300/</loc>
		<lastmod>2025-10-02T16:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/10/October-2nd.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/business-aviation-growth-2025/</loc>
		<lastmod>2025-11-21T14:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/11/November-1.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/pt/crescimento-da-aviacao-executiva-em-2025/</loc>
		<lastmod>2025-11-21T14:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/11/November-1.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/es/crecimiento-de-la-aviacion-ejecutiva-en-2025/</loc>
		<lastmod>2025-11-21T14:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aeroamericagroup.com/wp-content/uploads/2025/11/November-1.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aeroamericagroup.com/u-s-inks-zero-tariff-aircraft-accord-with-swiss-koreans/</loc>
		<lastmod>2025-11-21T15:32:05+00:00</lastmod>
		<image:image>
